| Judge: Jackie Smith | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Darryl Goddard | Penny | Small | Clear | 35.263 | 42† |
| 2 | John Clayton | Betty | Small | Clear | 39.096 | 40† |
| 3 | Jane Morley | Lacey | Medium | Clear | 42.85 | 19 |
| 4 | Caragh McGrath | Sam | Tiny | Clear | 42.978 | 18 |
| 5 | Andy Kelly | Sammy | Small | Clear | 43.387 | 17 |
| 6 | Karen Byard | Pickles | Small | Clear | 44.113 | 16 |
| 7 | Sam Gregory | Oscar | Small | Clear | 48.718 | 15 |
| 8 | Louise Clayton | Mabel | Small | 5 | 33.669 | 28† |
| 9 | Barbara Poulton | Riley | Small | 5 | 47.785 | 13 |
| 10 | Sam Gregory | Pete | Medium | 10 | 40.72 | 12 |
| --- | Vivien Spranger | Scott | Small | E | 0 | 0† |
| --- | Richard Ludlow | Tia | Medium | E | 0 | 0 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Jean Sandland | Diddy | Small | E | 0 | 0† |
| --- | Darryl Goddard | Rosie | Small | E | 0 | 0 |
| --- | Keavy McGrath | Mikey | Tiny | E | 0 | 0 |
| --- | Jane Morley | Jai | Tiny | E | 0 | 0 |
| --- | Mary Trease | Bailey | Medium | E | 0 | 0 |
| --- | Dave Roberts | R Kelly | Medium | E | 0 | 0 |
| --- | Rachel Dutton | Jack | Tiny | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |